Produktbeschreibung
Leistungsdaten:
Vol./Freq: 100-240V 50/60Hz
Nenndrehzahl: 5000-20000 U/min
Nennleistungsaufnahme: 500-1500W
Isolationsklasse: A B F H
Typische Modellleistung:
| Typ | Länge (mm) | Vol/Frequenz (V/Hz) | Strom (A) | P1 (Leistungsaufnahme) (W) | Drehzahl (U/min) | Drehmoment (mN.m) | P2 (Leistungsabgabe) (W) | Eff. (%) |
|---|---|---|---|---|---|---|---|---|
| U9820 | 20 | 230/50 | 1.37 | 300 | 9000 | 187 | 176 | 58.7 |
| U9825 | 25 | 230/50 | 1.83 | 400 | 9000 | 261 | 246 | 61.5 |
| U9830 | 30 | 230/50 | 2.75 | 600 | 10000 | 364 | 381 | 63.5 |
| U9835 | 35 | 230/50 | 3.65 | 800 | 9000 | 556 | 524 | 65.5 |
| U9840 | 40 | 230/50 | 4.6 | 1000 | 9500 | 684 | 680 | 68 |
Industrieanwender:
Der Elektromotor ist ein Allstrommotor, der in verschiedenen industriellen Anwendungen eingesetzt wird.
Größenzeichnung:

Stichworte
Mehr Anzeigen